Metal Powder
Winter powder
-
Electrolytic copper powder
-
Ultra fine copper
-
ECU-010 SEM
-
Laser particle size distribution graph
Application field
Stainless steel powder: powder metallurgy parts
Pure iron powder:
AM powder: 3D printing PBF & DED
| Grade | O2 (%, Max) |
AD (g/cm9) |
Mesh (%) | Applications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +60 (+250) |
+80 (+180) |
+100 (+150) |
+140 (+106) |
+200 (+75) |
+230 (+63) |
+325 (+45) |
+500 (+25) |
+500 (-25um) |
||||
| ECP-1000 | 0.8-1.2 | 10max | 95min | Carbon Brushes, Diamond Tools, P/M parts, Friction materials, Conductive materials, Electrical contacts |
||||||||
| ECP-15 | 1.3-1.7 | 5max | Bal | 60-80 | ||||||||
| ECP-25 | 1.5-2.0 | 1max | Bal | 80min | ||||||||
| ECP-K | 0.5 | 2.5-3.5 | 90min | 10max | ||||||||
| ECP-V(O) | 0.1 | 2.4-2.7 | 5max | Bal | 10-35 | |||||||
| ECP-1 | 0.2 | 1.25-2.0 | 1max | Bal | 60-80 | |||||||
| ECP-11 | 0.2 | 1.25-1.9 | 0.1max | Bal | 95-100 | |||||||
| ECP-0 | 0.4 | 0.65-0.85 | 5max | 95min | ||||||||
| ECP-M3 | 0.3 | 1.1-1.6 | Bal | 90min | ||||||||
| ECP-MO | 0.3 | 2.0-4.0 | 70min | 30max | ||||||||
※ Composition : Cu 99.5% min